API CJ-4         API CI-4


(HEAVY DUTY ENGINE OIL)


 
Click bottles for
more detail ->



             
Physical Test Results Standards/Ranges-a  Chevron Delo
400LE
Mobil Delvac
1300 Super
Rotella T
Triple Protection
Motorcraft
Diesel Motor Oil
SuperTech
Universal Motor O
WOLF'S HEAD   NAPA Traveller Sunoco Super C KENDALL   LOVE'S  CARQUEST  LUBRIGUARD   BRADPENN   CITGARD 600 Lucas CAM2    MileMaster CITGARD 500
                                  ADVISORY        
D2896 TBN mg KOH/g 7.39 to 9.75 7.39 9.66 9.05 8.25 8.34 9.02 8.58  8.25  8.50 8.05 8.54 8.60 8.63 8.11 8.25 8.97 6.79    9.75  9.40 
D445 Viscosity @ 100¡Æ C cSt 12.5 to <16.3 15.9 14.4 14.7 14.8 14.4 15.4 15.4 14.9 15.1 15.1 15.7 14.8 16.0 15.4 15.0 15.0 14.6    14.7 14.8
D445 Viscosity @ 40¡ÆC cSt 105 to 129 129 108 114 115 109 118 115  109  114  112 113 115 121 119 115 95.5 104    109  105 
D2270 Viscosity Index 130 to 146 130 136 132 132 135 137 141  142  138  141 147 132 141 135 135 165 145    139  146 
D5293 Viscosity @-20¡Æ C mPa  7,000 Max 6,128 6,121 5,851 5,928 5,602 6,273 6,241  5,597  6,294  6,027 5,607 5,169 5,954 6,423 6,069 2,981 4,087    6,275  5,985 
Element Analysis                                          
Additives                                          
Calcium (Ca), ppm 1,184 to 2,603 1,941 1,347 2,321 2,310 1,208 1,389 1,218  1,191  1,184  1,981 1,241 1,124 1,252 2,224 1,153 1,246 1,439    2,603  2,522 
Magnesium, (Mg), ppm 8 to 911 516 911 9 8 843 896 891  842  848  351 916 806 867 18 798 906 371    338  336 
Phosphorus (P), ppm 877 to 1,312 1,312 877 965 971 1,068 1,121 1,155  1,053  1,077  1,156 1,159 1,060 1,210 1,043 1,018 1,135 1,068    1,192  1,120 
Zinc (Zn), ppm 1,012 to 1,490 1,490 1,012 1,098 1,089 1,239 1,268 1,306  1,226  1,227  1,286 1,323 1,204 1,335 1,148 1,173 1,279 1,293  1,346  1,243 
Molybdenum (Mo), ppm 0 to 117 117 48 <1 <1 44 45 <1  44  <1  <1 48 <1 45 <1 44 45 91 
Barium (Ba), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1    <1 <1
Additive and/or other                                          
Boron (B), ppm 1 to 679 679 65 37 1 <1 <1 <1  <1  102 4 <1 <1 1 <1 <1 472   
Silicon (Si), ppm 4 to 8 6 6 4 4 8 6 4 7 4 6 9 6 11 12   
Potassium (K), ppm 2 to 5 2 <1 5 <1 2 <1 <1  1 <1 <1 <1 <1 3 <1 <1    <1  <1 
Manganese (Mn), ppm <1 <1 <1 <1 <1 <1 <1 <1  <1  <1  <1 <1 <1 <1 <1 <1 <1 <1    <1  <1 
Titanium (Ti), ppm <1 <1 <1 <1 <1 <1 <1 <1  <1  <1  106 <1 <1 <1 <1 <1 <1 <1    <1  <1 
Copper (Cu), ppm <1 <1 <1 <1 1 <1 <1 <1  <1  <1  <1 <1 <1 <1 <1 <1 <1 <1    <1  <1 
Sodium (Na), ppm 1 to 6 2 4 2 <1 6 4 3 5 6 5 7 3 9   <1 
Vanadium (V), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1    <1 <1
Siliver (Ag), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1    <1 <1
Aluminum (Al), ppm 1 to 2 <1 <1 <1 <1 <1 <1 <1 3 2 1 1 <1 1 1 1 1   <1 <1
Chromium (Cr), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1    <1 <1
Iron (Fe), ppm 1 to 2 <1 <1 <1 <1 <1 <1 1 1 <1 2 1 <1 1 1 1 1   1 <1
Nickel (Ni), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1    <1 <1
Lead (Pb), ppm <1  <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1  <1 <1
Antimony (Sb), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 1 <1 <1 <1    <1 <1
Tin (Sn), ppm <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1    <1 <1
Note: While the PQIA analysis results might tempt a comparison and ranking of oils, the PQIA results are not presented for that purpose. PQIA does not rank or score oils.
a- Standards, shown in black are established by API, SAE and others, ranges shown in green, represent the high and low data for the brands reported in the first two sample sets examined in 2013.

Copyright ©2013 Petroleum Quality Institute of America, LLC. All rights reserved